| Time | Type | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 16m | Buy | DIDDYDIDDY | 23.58M | 0.2031 ETH | No transaction: this row is an example |
| 1h | Buy | Testnet smoke TUSDGTUSDG | 2.25M | $3.04 | No transaction: this row is an example |
| 2h | Buy | Testnet smoke TETHTETH | 1.18M | 0.00002191 ETH | No transaction: this row is an example |
| 2h | Sell | DIDDYDIDDY | 18.08M | 0.1696 ETH | No transaction: this row is an example |
| 3h | Buy | Testnet smoke TUSDGTUSDG | 20.56M | $28.61 | No transaction: this row is an example |
| 4h | Buy | Testnet smoke TETHTETH | 10.45M | 0.0001521 ETH | No transaction: this row is an example |
| 4h | Buy | DIDDYDIDDY | 22.28M | 0.1623 ETH | No transaction: this row is an example |
| 5h | Buy | Testnet smoke TUSDGTUSDG | 3.96M | $5.56 | No transaction: this row is an example |
Every figure on this page is invented from the address, including the trades and the closed positions, and the markets launched are every market as though this wallet had launched them. Trade opens the market’s own trade widget, which prices against the pool and reads your wallet’s real balance.