| Time | Type | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 20m | Sell | DIDDYDIDDY | 20.88M | 0.2812 ETH | No transaction: this row is an example |
| 1h | Sell | Testnet smoke TUSDGTUSDG | 22.85M | $28.27 | No transaction: this row is an example |
| 2h | Sell | Testnet smoke TETHTETH | 23.47M | 0.0002399 ETH | No transaction: this row is an example |
| 2h | Sell | DIDDYDIDDY | 8.78M | 0.1251 ETH | No transaction: this row is an example |
| 3h | Sell | Testnet smoke TUSDGTUSDG | 10.4M | $17.99 | No transaction: this row is an example |
| 4h | Buy | Testnet smoke TETHTETH | 9.34M | 0.0001517 ETH | No transaction: this row is an example |
| 4h | Sell | DIDDYDIDDY | 14.95M | 0.1287 ETH | No transaction: this row is an example |
| 5h | Sell | Testnet smoke TUSDGTUSDG | 22.89M | $32.18 | No transaction: this row is an example |
Every figure on this page is invented from the address, including the trades and the closed positions, and the markets launched are every market as though this wallet had launched them. Trade opens the market’s own trade widget, which prices against the pool and reads your wallet’s real balance.